| 2009 PCL CROSS COUNTRY SCHEDULE | ||||||||
| Girl's All-Catholics | ||||||||
| Boy's All-Catholics | ||||||||
| WEEK 1 | 9-Sep | |||||||
| Starter | Timer | Recorder | Card Collector |
Chute Worker |
Chute Worker |
|||
| 3:25 | AW | AC | AP | MD | CEC | HH | G | |
| 3:40 | OH | SH | AR | LC | WC | KK | G | |
| 4:00 | SJP | RC | AR | CEC | CD | B | ||
| 4:15 | OH | FJ | AC | MB | MD | B | ||
| 4:30 | LS | AW | LC | KK | NC | B | ||
| Girl's Results Boy's Results | ||||||||
| WEEK 2 | 16-Sep | |||||||
| Starter | Timer | Recorder | Card Collector |
Chute Worker |
Chute Worker |
|||
| 3:25 | LS | OH | LC | KK | MD | B | ||
| 3:40 | FJ | RC | AW | CEC | MB | B | ||
| 3:55 | SJP | AC | AR | CD | NC | B | ||
| 4:15 | OH | SH | AP | LC | CEC | KK | G | |
| 4:30 | AW | AC | AR | MD | WC | HH | G | |
| Girl's Results Boy's Results | ||||||||
| WEEK 3 | 23-Sep | |||||||
| Starter | Timer | Recorder | Card Collector |
Chute Worker |
Chute Worker |
|||
| 3:25 | SJP | AW | AC | MD | NC | B | ||
| 3:40 | LS | FJ | AR | MB | CD | B | ||
| 3:55 | OH | RC | LC | CEC | KK | B | ||
| 4:15 | AC | SH | AR | MD | CEC | WC | G | |
| 4:30 | OH | AW | AP | LC | HH | KK | G | |
| Girl's Results Boy's Results | ||||||||
| WEEK 4 | 30-Sep | |||||||
| Starter | Timer | Recorder | Card Collector |
Chute Worker |
Chute Worker |
|||
| 3:25 | MD | LC | CEC | WC | HH | KK | G | |
| 3:40 | OH | AW | AC | SH | AP | AR | G | |
| 4:00 | MB | KK | MD | CD | NC | B | ||
| 4:15 | AW | AC | LC | AR | CEC | B | ||
| 4:30 | LS | SJP | OH | FJ | RC | B | ||
| Girl's Results Boy's Results | ||||||||
| WEEK 5 | 7-Oct | |||||||
| Starter | Timer | Recorder | Card Collector |
Chute Worker |
Chute Worker |
|||
| 3:25 | AW | SH | MD | CEC | WC | HH | G | |
| 3:40 | OH | AC | AP | AR | LC | KK | G | |
| 4:00 | SJP | FJ | LC | MB | CD | B | ||
| 4:15 | OH | AW | AR | KK | NC | B | ||
| 4:30 | LS | RC | AC | CEC | MD | B | ||
| Girl's Results Boy's Results | ||||||||
| WEEK 6 | 14-Oct | |||||||
| 3:25 | GIRLS NORTHERN DIVISION | |||||||
| 3:40 | GIRLS SOUTHERN DIVISION | |||||||
| 4:00 | BOYS NORTHERN DIVISION | |||||||
| 4:15 | BOYS SOUTHERN DIVISION | |||||||
| 4:30 | BOYS JV | |||||||
| Girls Division Results Boys Divisions Results | ||||||||
| WEEK 7 | SAT 10/24 | |||||||
| PCL CHAMPS | ||||||||
| 12:45 | ALUMNI RACE | |||||||
| 1:30 | FROSH BOYS | |||||||
| 2:00 | JV GIRLS | |||||||
| 2:30 | JV BOYS | |||||||
| 3:00 | VARSITY GIRLS | |||||||
| 3:30 | VARSITY BOYS | |||||||
| Girl's Varsity Results Boy's Varsity Results | ||||||||
| Girl's JV Results Boy's JV ResultsBoy's Frosh Results | ||||||||
| WEEK 8 | District 12 Champs | 28-Oct | Wed. | |||||
| Girls AA Results Boys AA Results - pending | ||||||||
| Girls AAA Results Boys AAA Results | ||||||||
| WEEK 9 | STATES | 7-Nov | ||||||
| HERSHEY | Saturday | |||||||