Philadelphia Catholic League - Organization License Hy-Tek's MEET MANAGER 6:23 PM 5/6/2009 Page 1
2009 PCL OUTDOOR CHAMPIONSHIPS - 5/5/2009 to 5/9/2009
UPPER DARBY HS
Results
 
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Moore, Chante West Catholic 12.35 12.62q 5
2 Fonrose, Arielle Archbishop Prend 12.94 12.90q 1
3 Steward, Jada West Catholic 12.70 12.92q 4
4 Thomas, Kristen J. W. Hallahan 13.04 12.95q 1
5 Hooven, Kelly St. Hubert 12.84 12.96q 2
6 Gifford, Megan Lansdale Catholic 13.14 13.00q 4 12.997
7 Gallo, Dawn Cardinal O'Hara 13.24 13.00q 5 13.000
8 Brenker, Logan Conwell-Egan Cat 13.24 13.14q 5
9 Thomas, Tamisha Archbishop Ryan 13.04 13.19 2
10 Dangerfield, Evan Archbishop Prend 12.84 13.26 3
11 Weldon, Courtney Bishop McDevitt 13.14 13.30 3
12 Jordan, Maggie Archbishop Ryan 13.64 13.44 1
13 Krotowski, Laura Archbishop Wood 13.34 13.47 4
14 Molinaro, Gabrielle Kennedy-Kenrick 13.39 13.70 3
15 DiPlacido, Liz Lansdale Catholic 13.84 13.74 3
16 Lloyd, Ashley St. Hubert 13.84 13.91 5
17 Friend, Erica Archbishop Wood 13.94 14.05 4
18 Karluah, Regina Conwell-Egan Cat 13.74 14.06 1
19 Wilson, Jasmine Little Flower Ca 13.94 14.10 3
20 Carl, Emma Archbishop Carroll 13.53 14.23 2
21 Kutys, Christine Cardinal O'Hara 13.84 14.24 2
22 Murphy, Lakia Little Flower Ca 13.84 14.24 5
23 Albert, Morgan Bishop McDevitt 14.48 14.45 1
24 James, Shanice J. W. Hallahan 13.99 14.48 2
25 Fanelli, Carla Archbishop Carroll 13.84 14.58 4
26 Kelley, Kim Kennedy-Kenrick 15.44 15.73 1
 
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Davis, Michelle West Catholic 25.36 25.10q 5
2 Moore, Chante West Catholic 25.70 25.93q 3
3 Fonrose, Arielle Archbishop Prend 25.74 25.95q 2
4 Steward, Jada West Catholic 25.59 26.39q 4
5 Gallo, Dawn Cardinal O'Hara 26.25 26.48q 1
6 Mirack, Grace Archbishop Wood 26.62 27.06q 1
7 Gifford, Megan Lansdale Catholic 27.64 27.31q 5
8 Sabatini, Jeana Conwell-Egan Cat 27.24 27.38q 3
9 McLeester, Alexis St. Hubert 27.01 27.45 2
10 Dixon, Jasmyn Archbishop Prend 27.74 27.61 4
11 Weldon, Courtney Bishop McDevitt 27.54 28.00 5
12 DiPlacido, Liz Lansdale Catholic 28.54 28.08 1
13 DeFruscio, Megan Archbishop Carroll 27.53 28.19 4
14 Molinaro, Gabrielle Kennedy-Kenrick 28.41 28.64 1
15 Carl, Emma Archbishop Carroll 28.14 28.67 2
16 Kutys, Christine Cardinal O'Hara 28.84 28.74 2
17 Price, Erin Kennedy-Kenrick 29.14 28.84 4
18 Stein, Amber Archbishop Wood 29.13 28.93 3
19 Homont, Chrissie St. Hubert 27.84 29.28 3
20 Murphy, Lakia Little Flower Ca 29.64 29.55 5
21 Fahringer, Nicole J. W. Hallahan 29.74 29.61 5
 
....Girls 200 Meter Dash
22 Carpenter, Mariah J. W. Hallahan 30.44 30.92 4
23 Carucho, Maryellen Bishop McDevitt 31.74 31.94 3
24 Mammi, Sammi St. John Neumann 35.67 33.08 2
25 Parker, Angelo St. John Neumann 38.76 36.65 1
 
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Thomas, Tamisha Archbishop Ryan 15.24 15.42q 3
2 Thomas, Kristen J. W. Hallahan 15.96 16.26q 2
3 Oakley, Robyn Cardinal O'Hara 16.18 16.79q 1
4 Kennah, Isetta Archbishop Prend 17.07 17.03q 1
5 McDermott, Coley Kennedy-Kenrick 17.74 17.13q 2
6 Lemke, Bridgette Archbishop Prend 17.13 17.49q 2
7 Geiss, Angela Archbishop Prend 17.44 17.56q 3
8 Fiorelli, Mary St. Hubert 18.44 18.40q 1
9 weston, ciara Bishop McDevitt 18.04 18.47 1
10 O'Leary, Deirdre Archbishop Ryan 17.24 18.62 3
11 Nolan, Brooke St. Hubert 18.54 18.82 2
12 Ward, K'Triga Bishop McDevitt 19.17 19.79 3
13 Hanisco, Laura Archbishop Wood 20.00 20.48 1
14 Wilson, Jameeka J. W. Hallahan 19.64 20.74 3
15 Stulhtrager, Britta Archbishop Carroll 19.74 21.20 2
 
Girls Shot Put
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Smith, Chloe Archbishop Prend 38-02.00 36-00.00q
2 McCloskey, Anna Cardinal O'Hara 36-08.00 34-11.00q
3 McAfee, Caitlin Archbishop Wood 35-11.00 34-07.00q
4 Kroszner, Eileen Lansdale Catholic 31-10.00 31-03.50q
5 Watson, Raven Archbishop Prend 32-11.00 30-09.75q
6 Birnbrauer, Amanda Conwell-Egan Cat 32-04.00 30-08.25q
7 Davis, Janayah Little Flower Ca 34-06.00 29-10.50q
8 Collins, Marissa Archbishop Prend 28-10.00 28-00.25q
9 Burns, Katie West Catholic 30-01.25 27-10.00
10 Henson, Karmen Cardinal O'Hara 27-11.00 26-10.00
11 Chan, Christine J. W. Hallahan 28-01.00 26-06.00
12 Fitzgerald, Kate Little Flower Ca 27-00.00 26-00.50
13 Love, Christina Archbishop Ryan 28-07.00 25-06.75
14 Benjamin, Debbie J. W. Hallahan 26-07.00 25-04.00
15 Scmalzried, Amanda St. Hubert 27-07.00 24-05.25
16 Keal, Melissa Archbishop Ryan 25-01.00 24-01.75
17 Allbritain, Danielle Conwell-Egan Cat 26-00.00 23-00.75
18 McDonald, Amanda St. Hubert 24-07.00 22-02.00
19 Williams, Ashley West Catholic 17-02.25 21-04.50
 
Girls Discus Throw
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 McCloskey, Anna Cardinal O'Hara 114-07 101-05q
2 Hughes, Amanda Archbishop Prend 90-01 95-02q
 
....Girls Discus Throw
3 Smith, Chloe Archbishop Prend 100-00 92-11q
4 Kroszner, Eileen Lansdale Catholic 91-01 90-02q
5 McAfee, Caitlin Archbishop Wood 102-05 89-08q
6 Birnbrauer, Amanda Conwell-Egan Cat 60-00 85-10q
7 McDonald, Kara Archbishop Prend 98-03.50 85-01q
8 Chan, Christine J. W. Hallahan 72-09 78-01q
9 Love, Christina Archbishop Ryan 75-06 70-03
10 Davis, Janayah Little Flower Ca 70-05 70-00
11 Fitzgerald, Kate Little Flower Ca 72-01 68-09
12 Kontogeorgos, Kayla Archbishop Ryan 72-05 64-08
13 Allbritain, Danielle Conwell-Egan Cat 63-04 63-08
14 Niesborella, Melissa J. W. Hallahan 60-05 62-09
15 Brown, Brianna Bishop McDevitt 61-11 62-08
16 Canelli, Victoria St. Hubert 67-07 62-00
17 Scmalzried, Amanda St. Hubert 69-06 56-02
18 Hulick, Rebecca Cardinal O'Hara 86-11 55-05
19 Setley, Alexis Lansdale Catholic 76-07 41-00
20 Schuck, Danielle Bishop McDevitt 47-09 40-03
 
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Bryan, Ozzie West Catholic 11.24 11.31q 3
2 Brown, Corey Cardinal O'Hara 10.94 11.35q 5
3 Smith, Gerard Father Judge 11.24 11.40q 4
4 Catalano, Scott Lansdale Catholic 11.64 11.41q 3
5 Ross, Tyler Monsignor Bonner 11.30 11.43q 2
6 Dempsey, Adam Cardinal O'Hara 11.54 11.53q 4
7 Yeager, Mike Saint Joseph's Prep 11.64 11.56q 2
8 Morgan, Bill Cardinal O'Hara 11.34 11.57q 3
9 Brooks, Sean La Salle College 11.70 11.61 2
10 Conroy, Edward Monsignor Bonner 11.31 11.63 1
11 McCalister, D'Artagnan Cardinal O'Hara 11.33 11.67 1
12 Shaw, Kevin Archbishop Wood 11.42 11.69 4
13 Johnson, Anthony Roman Catholic 11.82 11.75 4
13 Caldwell, Alex Archbishop Wood 11.94 11.75 5
15 Smith, Cory Kennedy-Kenrick 11.51 11.80 5
16 Monteith, Pat La Salle College 11.70 11.85 1
17 Landis, John Father Judge 11.84 11.91 5
18 Riley, Brandon Cardinal Dougherty 11.50 12.04 5
19 Wesley, Leroy West Catholic 11.75 12.16 3
20 Franklin, Aaron Cardinal Dougherty 11.70 12.38 1
21 Scley, Justin Bishop McDevitt 12.04 12.40 4
22 Bandos, Bruce Archbishop Carroll 12.64 12.42 1
23 Young, Tim Kennedy-Kenrick 12.14 12.56 3
24 Torcomian, Alex Archbishop Carroll 13.04 12.63 1
25 Henry, Martin Bishop McDevitt 12.64 12.65 2
-- Rone, Mikal Cardinal O'Hara 11.34 FS 2
 
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Brown, Corey Cardinal O'Hara 22.18 22.21q 6
 
....Boys 200 Meter Dash
2 Bryan, Ozzie West Catholic 22.89 22.47q 2
3 Smith, Gerard Father Judge 22.74 22.91q 5
4 Morgan, Bill Cardinal O'Hara 22.84 23.11q 4
5 Ross, Tyler Monsignor Bonner 23.54 23.12q 4
6 Shaw, Kevin Archbishop Wood 22.94 23.15q 1
7 Conroy, Edward Monsignor Bonner 23.31 23.22q 2
8 Rone, Mikal Cardinal O'Hara 23.08 23.24q 1
9 Catalano, Scott Lansdale Catholic 23.64 23.27 5
10 Dempsey, Adam Cardinal O'Hara 22.86 23.40 3
11 Scott, Michael Northeast Catholic 23.64 23.41 5
12 Donnie, Yini Northeast Catholic 24.04 23.54 2
13 Johnson, Anthony Roman Catholic 23.64 23.57 6
14 Brooks, Sean La Salle College 23.74 23.91 4
15 Riley, Brandon Cardinal Dougherty 23.40 23.97 3
16 Smith, Cory Kennedy-Kenrick 23.94 23.98 1
17 Iaccio, Larry Father Judge 23.64 24.16 6
18 Siegfried, Andrew Bishop McDevitt 24.84 24.23 6
19 Davis, Lamont West Catholic 23.80 24.35 3
20 Knipe, Tyler Lansdale Catholic 24.64 24.51 5
21 Amo, Ferguson Roman Catholic 24.12 24.55 3
22 Messina, Tom Archbishop Wood 25.34 24.84 5
23 Gilbert, Nick Archbishop Ryan 23.90 24.95 1
24 Brynes, Alex Kennedy-Kenrick 24.65 25.14 6
25 Egbe, Michael Archbishop Carroll 23.81 25.50 2
26 Jarvis, Chris Bishop McDevitt 24.44 25.91 4
27 Torcomian, Alex Archbishop Carroll 26.14 25.94 3
28 Carter, Jeremy Saint Joseph's Prep 26.24 26.76 2
29 Morgon, Andrew St. John Neumann 25.55 27.11 4
30 Stout, Bill Conwell-Egan Cat 27.85 1
31 Shipley, Arthus St. John Neumann 29.73 33.90 1
 
Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Collins, Marcus Monsignor Bonner 15.20 15.72q 4
2 Johnson, Jason Cardinal O'Hara 15.92 16.17q 3
3 Ford, Brandon Cardinal O'Hara 16.21 16.21q 1
4 Dowds, Andrew La Salle College 16.17 16.26q 2
5 Medley, Dwayne West Catholic 16.59 16.74q 1
6 Twenafor, Jones Father Judge 18.04 16.83q 1
7 Pendleton, George West Catholic 16.90 16.94q 3
8 DeSanto, Andy Archbishop Ryan 16.84 16.98q 2
9 Tity, Biendy Saint Joseph's Prep 17.03 17.09 4
10 vaughn, davis Bishop McDevitt 17.30 17.16 4
11 Badilla, Ben Archbishop Ryan 17.94 17.26 2
12 Wisdo, Cole La Salle College 18.14 17.94 2
13 Ukogu, Kem Father Judge 18.28 2
14 Hall, Ray Bishop McDevitt 17.97 18.74 1
15 Balmer, Steve Saint Joseph's Prep 18.84 18.85 3
16 Porter, Caleb Lansdale Catholic 20.54 20.34 4
17 Cavaliere, Armindino Monsignor Bonner 21.02 21.00 3
18 Utendahl, Malik Roman Catholic 20.11 21.42 4
-- Archie, James Roman Catholic 17.80 DQ 3 pushing hurdle
 
Boys Shot Put
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Wilks, Chazz Cardinal O'Hara 50-03.00 46-00.50q
2 Crespo, Louis Father Judge 45-09.00 45-08.00q
3 Ryan, Sean Monsignor Bonner 39-10.00 43-09.75q
4 Campbell, Eric Roman Catholic 43-06.50 42-08.50q
5 Verrall, Rick Archbishop Ryan 43-08.50 41-06.00q
6 Bernard, Ryan Father Judge 42-10.00 41-02.75q
7 Gavin, Dylan La Salle College 42-04.50 40-10.50q
8 Ramirez, Tyler Monsignor Bonner 39-00.00 40-06.00q
9 Geiger, Ryan La Salle College 40-01.00 40-05.50
10 Pluta, Matthew Lansdale Catholic 40-01.00 39-11.25
11 DeVoz, Ben Bishop McDevitt 38-06.00 39-03.00
12 Logan, Stephan Cardinal Dougherty 39-05.00 38-08.00
13 Pembroke, Ken Archbishop Ryan 38-04.00 38-03.00
14 Culbreath, Jordan West Catholic 34-05.00 36-00.50
15 Mintzer, Pat Cardinal O'Hara 35-10.00 35-04.75
16 Bauman, Randy Archbishop Wood 33-09.50 33-02.25
17 Jean-Marie, Warren West Catholic 34-03.00 32-01.00
18 McAlpine, Ryan Kennedy-Kenrick 32-07.00 31-10.25
19 Maguire, Sean Bishop McDevitt 34-01.00 29-07.00
 
Boys Discus Throw
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Wilks, Chazz Cardinal O'Hara 155-10 147-04q
2 Verrall, Rick Archbishop Ryan 135-00 135-00q
3 Tranchitella, Chris Father Judge 137-07 126-06q
4 Borgmann, Greg Archbishop Wood 119-03 122-00q
5 Geck, Andrew La Salle College 118-03 118-06q
6 Bernard, Ryan Father Judge 115-08 115-05q
7 Echert, Andrew La Salle College 102-10 114-08q
8 Ryan, Sean Monsignor Bonner 98-02 110-05q
9 Mintzer, Pat Cardinal O'Hara 110-09 106-09
10 Ramirez, Tyler Monsignor Bonner 123-00 95-08
11 Branton, Sean Saint Joseph's Prep 91-06 87-00
12 Bernardi, Tom Saint Joseph's Prep 97-04 86-10
13 Brenner, Thomas Lansdale Catholic 96-08 86-08
14 Koehler, Jesse Kennedy-Kenrick 86-03.50 84-02
15 Capone, Gennaro Lansdale Catholic 88-03 83-00
16 McAlpine, Ryan Kennedy-Kenrick 85-08 82-10
17 Aulett, Matt Archbishop Wood 76-05 82-03
18 Goodwyn, Alvin Bishop McDevitt 88-05 80-11
19 Szysko, Ethan Archbishop Ryan 85-00 79-08
20 Ayrapetyan, Arman Archbishop Carroll 83-00 78-08
21 Harris, Roberto Roman Catholic 62-03.50 60-08
22 Forsythe, Jason Bishop McDevitt 86-06 54-08