Philadelphia Catholic League - Organization License HY-TEK's Meet Manager
PCL CROSS COUNTRY CHAMPS 2008 - 10/15/2008
10/15/2008
Last Completed Event
Event 4 Women 5k Run CC var girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rodden, Katie 10 Archbishop Carroll 19:58.57 1
2 Bellia, Alyssa 11 Archbishop Carroll 20:23.30 2
3 DelGrosso, Nicole 10 Cardinal Ohara 20:26.63 3
4 Harm, Kelsey 12 Cardinal Ohara 20:33.80 4
5 Boligitz, Katie 10 Archbishop Wood 20:44.85 5
6 Craney, Maura 11 Archbishop Wood 20:45.49 6
7 Logan, Courtney 9 Archbishop Wood 20:45.80 7
8 Egan, Fiona 9 Cardinal Ohara 20:55.03 8
9 Creighton, Emily 10 Cardinal Ohara 21:01.64 9
10 Bierman, Jenna 12 Prendie 21:04.52 10
11 Brown, Kiersten 10 Archbishop Wood 21:05.34 11
12 Filemyr, Kate 12 Bishop McDevitt 21:06.06 12
13 DelCasale, Claire 10 St.Huberts 21:09.31 13
14 Clavin, Kelly 11 Archbishop Ryan 21:10.41 14
15 Whitworth, Sue 11 Archbishop Ryan 21:11.95 15
16 Scanlon, Emily 12 Cardinal Ohara 21:20.81 16
17 Boyer, Brittany 10 Cardinal Ohara 21:39.35 17
18 McDermott, Bridget 11 Cardinal Ohara 21:43.25 18
19 Booker, Jazmine 9 West Catholic 21:50.48
20 Clinton, Kelly 12 Prendie 21:55.78 19
21 DiFiore, Carolan 11 St.Huberts 21:58.80 20
22 Antinucci, Laura 12 John Hallihan 22:04.90
23 Kilgore, Kelsey 10 Prendie 22:12.75 21
24 Krecko, Bridget 12 Bishop McDevitt 22:17.11 22
25 Luannuova, Connie 9 Archbishop Carroll 22:20.68 23
26 Hooven, Caitlin 11 St.Huberts 22:20.95 24
27 Delorme, Kevia 9 West Catholic 22:32.29
28 Streleckis, Tina 10 St.Huberts 22:34.16 25
29 Sabatini, Jeana 11 Conwell Egan 22:34.79
30 DelCasale, Elise 11 St.Huberts 22:44.31 26
31 Sexton, Ashley 9 St.Huberts 22:53.36 27
32 Shen, Joanna 11 Archbishop Ryan 22:56.53 28
33 Boland, Patty 12 Prendie 23:06.73 29
34 Kehar, Samantha 11 Archbishop Wood 23:08.74 30
35 McDermott, Colette 12 Kennedy Kennrick 23:09.79
36 Lieb, Samantha 11 Archbishop Carroll 23:09.98 31
37 Moore, Chante 10 West Catholic 23:13.08
38 Nicolai, Liz 12 Lansdale Catholic 23:13.38 32
39 Fluck, Rachel 9 Prendie 23:22.33 33
40 McCloskey, Danielle 11 Archbishop Carroll 23:24.28 34
41 Augustine, Bridgette 11 Lansdale Catholic 23:26.29 35
42 D'Angelo, Cara 10 Archbishop Ryan 23:28.07 36
43 Prybella, Emily 9 Archbishop Ryan 23:29.17 37
44 Montgomery, Gina 9 St.Huberts 23:43.15 38
45 Ortiz, Leighann 10 Archbishop Wood 23:50.25 39
46 Grago, Sierra 10 Archbishop Ryan 23:55.77 40
47 Krecko, Julie 9 Bishop McDevitt 24:01.00 41
48 Schneider, Amy 11 Prendie 24:15.79 42
49 Chambers, Caitlin 12 Prendie 24:31.64 43
50 Smith, Kaitlyn 10 Archbishop Carroll 24:50.22 44
51 Fortescue, Maggie 9 Archbishop Carroll 25:27.34 45
52 Washington, Michelle 11 Bishop McDevitt 26:12.76 46
53 Gable, Christina 12 Archbishop Ryan 26:13.62 47
54 Furlan, Molly 12 Lansdale Catholic 26:17.16 48
55 Montross, Karen 12 Bishop McDevitt 26:19.46 49
56 Hess, Kristen 11 Conwell Egan 26:36.12
57 Mack, Kathleen 12 Lansdale Catholic 28:04.68 50
58 Kozeniewski, Paige 10 Lansdale Catholic 28:54.50 51
59 Karluah, Regina 9 Conwell Egan 28:56.24
60 Gonzalas, Patricia 12 Kennedy Kennrick 29:39.63
61 Perelli, Adrianna 12 Kennedy Kennrick 30:36.45
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cardinal Ohara 40 3 4 8 9 16 17 18
Total Time: 1:44:17.91
Average: 20:51.59
2 Archbishop Wood 59 5 6 7 11 30 39
Total Time: 1:46:30.22
Average: 21:18.05
3 Archbishop Carroll 91 1 2 23 31 34 44 45
Total Time: 1:49:16.82
Average: 21:51.37
4 St.Huberts 108 13 20 24 25 26 27 38
Total Time: 1:50:47.53
Average: 22:09.51
5 Archbishop Prendergast 112 10 19 21 29 33 42 43
Total Time: 1:51:42.11
Average: 22:20.43
6 Archbishop Ryan 130 14 15 28 36 37 40 47
Total Time: 1:52:16.13
Average: 22:27.23
7 Bishop McDevitt 170 12 22 41 46 49
Total Time: 1:59:56.39
Average: 23:59.28
8 Lansdale Catholic 216 32 35 48 50 51
Total Time: 2:09:56.01
Average: 25:59.21