Philadelphia Catholic League - Organization License Hy-Tek's Meet Manager
Philadelphia Catholic League Champs - 10/27/2007
Belmont Plateau
Last Completed Event
Event 5 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lowry, Dan Lasalle College 16:31.19 1
2 Springel, Mark St Josephs Prep 16:46.73 2
3 Wommer, Greg Archbishop Ryan 16:55.39 3
4 Iannacone, Tom St Josephs Prep 17:14.18 4
5 Galotto, Andrew Monsignor Bonner 17:23.15 5
6 Donnelly, Pat Lasalle College 17:23.50 6
7 O'Kane, Tom Lasalle College 17:27.23 7
8 Pickhaver, John St Josephs Prep 17:33.56 8
9 Sacchetti, Joe Cardinal Ohara 17:34.34 9
10 Mallon, Sean Archbishop Ryan 17:35.03 10
11 Blattner, Kevin Cardinal Ohara 17:36.33 11
12 Buoncristiano, Tom Lasalle College 17:38.89 12
13 Kehl, Tom Father Judge 17:44.39 13
14 McCullough, Sean Lasalle College 17:47.49 14
15 Garrity, Mike Cardinal Ohara 17:48.35 15
16 Castillo, John St Josephs Prep 17:54.01 16
17 Benefield, Geoff Roman Catholic 17:59.12 17
18 Quinn, Shawn Lasalle College 17:59.68 18
19 Wolf, Mike St Josephs Prep 18:02.02 19
20 Sharp, Joe Father Judge 18:04.75 20
21 Welsh, Brian Cardinal Ohara 18:05.46 21
22 Fleming, Ian Father Judge 18:06.16 22
23 Muldoon, Terrance Archbishop Ryan 18:07.36 23
24 Ruland, John Archbishop Wood 18:08.25 24
25 Mattson, Ryan Cardinal Ohara 18:08.81 25
26 Maerz, Mike Archbishop Carroll 18:10.68 26
27 Fasy, Chris Lasalle College 18:12.96 27
28 Dougherty, Tim St Josephs Prep 18:13.63 28
29 Sharp, Brendan Archbishop Carroll 18:14.20 29
30 Dunn, Kevin Father Judge 18:23.52 30
31 Ayling, Pat Father Judge 18:24.01 31
32 DeLuca, Anthony Kennedy-Kennrick 18:29.12 32
33 DiEmidio, Joe Cardinal Ohara 18:32.72 33
34 DePiano, Vince Roman Catholic 18:36.94 34
35 Condron, Pat Father Judge 18:38.26 35
36 Hughes, Alek Roman Catholic 18:53.83 36
37 Klinges, Henry Father Judge 18:54.65 37
38 Celona, Phil Archbishop Ryan 18:55.51 38
39 Gonzales, Evan Archbishop Wood 18:58.90 39
40 O'Sullivan, Chris St Josephs Prep 19:00.49 40
41 O'Neill, Mike Archbishop Wood 19:06.86 41
42 Gregor, Rob Roman Catholic 19:09.24 42
43 Baumgardner, Pat Roman Catholic 19:11.82 43
44 Hagenbach, Tim Cardinal Ohara 19:14.62 44
45 Verdi, Mark Roman Catholic 19:17.42 45
46 Costa, Steve Archbishop Wood 19:27.15 46
47 Dudek, Pete Roman Catholic 19:32.17 47
48 Bonner, Shayne Conwell-Egan 19:39.86 48
49 D'Emidio, Matt Conwell-Egan 19:50.32 49
50 Iannarelli, John Archbishop Carroll 19:53.62 50
51 Kealey, Brian Archbishop Wood 19:59.05 51
52 Beury, Owen Conwell-Egan 20:02.09 52
53 Curran, Max Monsignor Bonner 20:02.45 53
54 Hennessy, Kieran Archbishop Ryan 20:07.63 54
55 Moore, Dylan Monsignor Bonner 20:13.71 55
56 Goodwin, Tim Archbishop Wood 20:19.03 56
57 Schmitz, Tim Conwell-Egan 20:26.01 57
58 Griffith, Domanique Bishop McDevitt 20:37.06
59 Scanlin, Jack Conwell-Egan 20:38.91 58
60 Kealey, Connor Archbishop Wood 20:48.09 59
61 Woods, Mike Cardinal Dougherty 20:54.30 60
62 Paul, Sean Archbishop Carroll 21:06.96 61
63 Kramer, Edward North Catholic 21:15.41 62
64 Badilla, Ben Archbishop Ryan 21:19.95 63
65 Lee, Floyd Monsignor Bonner 21:21.09 64
66 Hanlon, Dan Monsignor Bonner 21:21.85 65
67 Zerambo, Nate Conwell-Egan 21:25.91 66
68 Kihm, John Cardinal Dougherty 21:26.57 67
69 Kavanagh, Matthew Kennedy-Kennrick 21:27.87 68
70 Rooney, Orion Bishop McDevitt 21:33.32
71 Matkowski, Mike Monsignor Bonner 21:37.89 69
72 Staples, David Archbishop Carroll 21:48.84 70
73 Myslinski, Kevin Archbishop Ryan 21:50.12 71
74 Grobaker, James Kennedy-Kennrick 21:56.34 72
75 Capece, Joe Kennedy-Kennrick 21:59.46 73
76 McCalley, Steve Conwell-Egan 22:00.56 74
77 Buchanon, Bob Archbishop Carroll 22:08.77 75
78 Lang, John North Catholic 22:33.02 76
79 Catto, Michael Bishop McDevitt 22:36.97
80 Ortiz, Javier Cardinal Dougherty 23:25.67 77
81 Shephard, Brett Monsignor Bonner 23:26.88 78
82 Fletcher, Daniel North Catholic 23:57.34 79
83 Hulmes, Matthew Bishop McDevitt 24:08.77
84 Green, Daniel Kennedy-Kennrick 24:55.80 80
85 Olewnik, Robert North Catholic 25:18.58 81
86 Walsh, RJ Kennedy-Kennrick 25:44.24 82
87 Costello, Steven North Catholic 26:30.81 83
88 Langley, Charles Cardinal Dougherty 26:41.48 84
89 Armstrong, Paul Cardinal Dougherty 26:48.68 85
90 Resnick, Elijah North Catholic 27:24.78 86
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lasalle College High Scho 40 1 6 7 12 14 18 27
Total Time: 1:26:48.30
Average: 17:21.66
2 St Josephs Prep 49 2 4 8 16 19 28 40
Total Time: 1:27:30.50
Average: 17:30.10
3 Cardinal Ohara 81 9 11 15 21 25 33 44
Total Time: 1:29:13.29
Average: 17:50.66
4 Father Judge 116 13 20 22 30 31 35 37
Total Time: 1:30:42.83
Average: 18:08.57
5 Archbishop Ryan 128 3 10 23 38 54 63 71
Total Time: 1:31:40.92
Average: 18:20.19
6 Roman Catholic 172 17 34 36 42 43 45 47
Total Time: 1:33:50.95
Average: 18:46.19
7 Archbishop Wood 201 24 39 41 46 51 56 59
Total Time: 1:35:40.21
Average: 19:08.05
8 Archbishop Carroll 236 26 29 50 61 70 75
Total Time: 1:39:14.30
Average: 19:50.86
9 Monsignor Bonner 242 5 53 55 64 65 69 78
Total Time: 1:40:22.25
Average: 20:04.45
10 Conwell-Egan 264 48 49 52 57 58 66 74
Total Time: 1:40:37.19
Average: 20:07.44
11 Kennedy-Kennrick 325 32 68 72 73 80 82
Total Time: 1:48:48.59
Average: 21:45.72
12 Cardinal Dougherty 373 60 67 77 84 85
Total Time: 1:59:16.70
Average: 23:51.34
13 North Catholic 381 62 76 79 81 83 86
Total Time: 1:59:35.16
Average: 23:55.04