Philadelphia Catholic League - Organization License Hy-Tek's Meet Manager
Philadelphia Catholic League XC Championship - 11/5/2006
Belmont Plateau
Last Completed Event
Event 5 Women 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kelly, Beth 11 Cardinal Ohara 18:44.7 1
2 Bashelli, Amanda 9 Archbishop Carroll 19:01.2 2
3 Boland, Colleen 12 Prendie 19:25.4 3
4 Matticola, Erica 11 Prendie 19:31.2 4
5 Grant, Caroline 11 Cardinal Ohara 19:47.9 5
6 McShay, Katie 11 Cardinal Ohara 20:00.6 6
7 Filemyr, Katie 10 Bishop McDevitt 20:15.9 7
8 Storbeck, Caitlin 11 Archbishop Carroll 20:16.9 8
9 Scanlon, Emily 10 Cardinal Ohara 20:17.6 9
10 Kelly, Tracy 12 St Huberts 20:17.9 10
11 Gawbill, Mary Rose 11 Cardinal Ohara 20:25.6 11
12 Roe, Colleen 11 Cardinal Ohara 20:30.7 12
13 Cosfol, Amanda 12 Archbishop Carroll 20:38.1 13
14 Dilucido, Aimee 11 Prendie 20:39.4 14
15 Fitzgerald, Bridget 12 St Huberts 20:42.3 15
16 Craney, Maura 9 Archbishop Wood 20:47.8 16
17 Rettew, Cooie 12 Archbishop Carroll 20:48.4 17
18 Scaramucci, Felicia 10 Prendie 20:54.6 18
19 Hamill, Teresa 11 Prendie 20:55.1 19
20 Klinges, Katherine 11 St Huberts 20:55.6 20
21 Boland, Kathleen 12 Prendie 21:10.3 21
22 Dougherty, Jackie 10 Archbishop Wood 21:12.9 22
23 Robinson, Brittany 9 West Catholic 21:13.8 23
24 Kelly, Lauren 11 St Huberts 21:16.2 24
25 Stanton, Gabrielle 11 Bishop McDevitt 21:32.8 25
26 Sprenkle, Erica 12 Archbishop Wood 21:35.1 26
27 McDermott, Bridget 9 Cardinal Ohara 21:36.7 27
28 Burns, Carolyn 10 Archbishop Carroll 21:39.6 28
29 Young, Kelly 10 Archbishop Wood 21:40.4 29
30 Paffet, Emily 12 Archbishop Carroll 21:48.3 30
31 Delaney, Meghan 12 St Huberts 21:49.3 31
32 Reilly, Kayla 9 St Huberts 22:01.1 32
33 Leporace, Julia 11 Archbishop Wood 22:05.1 33
34 DiCamillo, Victoria 11 Bishop McDevitt 22:05.5 34
35 Hess, Kristen 9 Conwell Egan 22:12.2
36 Krecko, Bridget 10 Bishop McDevitt 22:12.4 35
37 Antinucci, Laura 9 John W Hallahan 22:31.5
38 McDermott, Coley 10 Kennedy Kenrick 22:35.1
39 Hilfrety, Vicky 11 Archbishop Wood 22:38.7 36
40 Gannon, Tara 12 Prendie 22:41.5 37
41 Grauber, Karen 12 St Huberts 22:56.6 38
42 Hogan, Caitlin 12 Archbishop Wood 23:10.7 39
43 McCloskey, Danielle 9 Kennedy Kenrick 23:24.1
44 Hutz, Emily 12 Archbishop Ryan 23:30.1 40
45 Mooney, Harmony 9 Archbishop Carroll 23:37.8 41
46 Sweeney, Kate 11 Bishop McDevitt 23:53.5 42
47 Gahagan, Kate 12 Bishop McDevitt 24:03.0 43
48 Zimmerman, Taylor 10 Archbishop Ryan 24:08.0 44
49 Conde, Mariam 9 West Catholic 24:34.7 45
50 Burwell, Courtney 12 Archbishop Ryan 24:40.6 46
51 Davis, Ali 9 Archbishop Ryan 24:47.4 47
52 Schnider, Corinne 11 Kennedy Kenrick 25:00.5
53 Nimpson, Nohjay 12 Archbishop Ryan 25:50.4 48
54 Miller, Samantha 10 Bishop McDevitt 26:34.2 49
55 Pogue, Roxsane 12 West Catholic 27:33.7 50
56 Hickenbottem, LaShay 9 John W Hallahan 30:31.6
57 Osuagwa, Patience 12 West Catholic 31:32.5 51
58 Gee, Pat 11 West Catholic 34:55.9 52
59 Boone, Monique 11 West Catholic 36:19.3 53
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cardinal Ohara 32 1 5 6 9 11 12 27
Total Time: 1:39:16.40
Average: 19:51.28
2 Archbishop Prendergast 58 3 4 14 18 19 21 37
Total Time: 1:41:25.70
Average: 20:17.14
3 Archbishop Carroll 68 2 8 13 17 28 30 41
Total Time: 1:42:24.20
Average: 20:28.84
4 St Huberts 100 10 15 20 24 31 32 38
Total Time: 1:45:01.30
Average: 21:00.26
5 Archbishop Wood 126 16 22 26 29 33 36 39
Total Time: 1:47:21.30
Average: 21:28.26
6 Bishop McDevitt 143 7 25 34 35 42 43 49
Total Time: 1:50:00.10
Average: 22:00.02
7 West Catholic 221 23 45 50 51 52 53
Total Time: 2:19:50.60
Average: 27:58.12
8 Archbishop Ryan 225 40 44 46 47 48
Total Time: 2:02:56.50
Average: 24:35.30