Philadelphia Catholic League - Organization License Hy-Tek's Meet Manager
Philadelphia Catholic League XC Championship - 11/5/2006
Belmont Plateau
Last Completed Event
Event 6 Men 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wood, Phil 10 Lasalle 16:04.3 1
2 Wommer, Greg 11 Archbishop Ryan 16:14.9 2
3 Buck, Ed 11 Cardinal Ohara 16:18.7 3
4 DeStefano, Mike 10 Cardinal Ohara 16:25.0 4
5 Iannacone, Tom 11 St Joe's Prep 16:25.7 5
6 Pinchock, George 12 Lasalle 16:28.8 6
7 Dorsey, Steve 12 Lasalle 16:31.8 7
8 Barrett, Colin 12 Lasalle 16:36.5 8
9 Shields, Jim 12 St Joe's Prep 16:40.0 9
10 Lowry, Dan 11 Lasalle 16:47.3 10
11 Buemi, Andrew 12 Cardinal Ohara 16:47.9 11
12 Watts, John 12 Cardinal Ohara 16:48.1 12
13 Rane, Kevin 12 Archbishop Wood 16:48.4 13
14 Benefield, Geoff 11 Roman Catholic 16:48.8 14
15 Golato, Andrew 11 Monsignor Bonner 16:53.8 15
16 Mallon, Sean 11 Archbishop Ryan 16:54.2 16
17 Heck, Tim 12 Lasalle 16:56.2 17
18 Bonnevie, Ed 12 Lasalle 17:06.8 18
19 Prybella, Matt 12 St Joe's Prep 17:13.4 19
20 Shephard, Brett 10 Monsignor Bonner 17:16.9 20
21 Springel, Mark 11 St Joe's Prep 17:17.2 21
22 Sacchetti, Joe 10 Cardinal Ohara 17:19.7 22
23 Welsh, Brian 10 Cardinal Ohara 17:23.1 23
24 Hanlon, Chris 12 Monsignor Bonner 17:24.4 24
25 Gallagher, Sean 12 St Joe's Prep 17:25.1 25
26 Dolan, Tom 12 Roman Catholic 17:26.3 26
27 DiEmidio, Joe 10 Cardinal Ohara 17:28.2 27
28 Konrad, Louis 12 Roman Catholic 17:28.9 28
29 Farrell, Marty 12 Monsignor Bonner 17:32.0 29
30 Maerz, Mike 11 Archbishop Carroll 17:33.5 30
31 Angiolillo, Sean 12 Roman Catholic 17:34.2 31
32 Hamill, Billy 12 Conwell Egan 17:35.5 32
33 Dierkes, Pete 12 Monsignor Bonner 17:36.1 33
34 Aulett, Tim 12 Archbishop Wood 17:36.5 34
35 Goff, Ben 12 Roman Catholic 17:37.0 35
36 Regan, Dan 11 Father Judge 17:38.2 36
37 Riley, Tim 12 Archbishop Ryan 17:41.9 37
38 Monaghan, Sean 12 Roman Catholic 17:42.6 38
39 Wanjek, Carl 12 Conwell Egan 17:49.3 39
40 Ayling, Pat 11 Father Judge 17:49.7 40
41 Dunn, Kevin 10 Father Judge 17:50.2 41
42 Sharp, Joe 10 Father Judge 17:53.3 42
43 Wischnowski, Bart 12 Archbishop Carroll 17:55.0 43
44 Fleming, Ian 9 Father Judge 17:57.8 44
45 Roy, Ben 12 Archbishop Carroll 18:01.4 45
46 Pickhaver, John 10 St Joe's Prep 18:03.1 46
47 Dudek, Pete 10 Roman Catholic 18:06.3 47
48 Castillo, John 10 St Joe's Prep 18:15.1 48
49 Schwitters, Brian 10 Archbishop Ryan 18:20.4 49
50 Nwapuda, Vance 12 Cardinal Dougherty 18:25.5 50
51 Ruland, John 10 Archbishop Wood 18:26.0 51
52 Marlin, Phil 12 Archbishop Wood 18:27.0 52
53 Barnett, Jack 10 Archbishop Carroll 18:31.6 53
54 Barkowski, Andrew 12 Archbishop Wood 18:40.8 54
55 Glynn, Shawn 12 Archbishop Ryan 18:41.7 55
56 Paki, Joe 12 Conwell Egan 18:44.7 56
57 Smith, Eric 10 Conwell Egan 18:45.8 57
58 D'Emidio, Matt 11 Conwell Egan 18:49.0 58
59 O'Neill, Mike 11 Archbishop Wood 18:50.8 59
60 Hennessy, Kieran 10 Archbishop Ryan 18:52.5 60
61 Iannarelli, John 9 Archbishop Carroll 18:56.8 61
62 Doyle, Tommy 10 Archbishop Wood 18:57.7 62
63 Kendra, Shane 12 Father Judge 19:11.4 63
64 Woods, Mike 11 Cardinal Dougherty 19:16.0 64
65 Eichler, Brian 12 Cardinal Dougherty 19:20.8 65
66 Hamill, Joe 11 Conwell Egan 19:22.6 66
67 Fagnani, Nolan 12 Father Judge 19:26.8 67
68 Nelson, Kyle 12 Bishop McDevitt 19:38.4 68
69 DeLuca, Anthony 11 Kennedy Kenrick 19:39.0
70 Paul, Sean 9 Archbishop Carroll 19:56.5 69
71 Bucko, Andrew 12 Monsignor Bonner 20:17.2 70
72 Sable, Pat 10 Archbishop Carroll 20:24.6 71
73 Hulmes, Matthew 10 Bishop McDevitt 21:05.9 72
74 Ortiz, Javier 10 Cardinal Dougherty 21:08.1 73
75 Gilman, Chris 12 Cardinal Dougherty 21:12.5 74
76 Fletcher, Daniel 11 North Catholic 21:23.7 75
77 Devlin, Joseph 11 North Catholic 21:32.0 76
78 Wright, Neal 12 North Catholic 21:40.6 77
79 Kihm, John 10 Cardinal Dougherty 21:46.9 78
80 Kavanagh, Matthew 11 Kennedy Kenrick 21:56.9
81 Werner, Stephen 10 North Catholic 21:59.6 79
82 Lang, John 9 North Catholic 22:00.5 80
83 Corbitt, Pete 10 Cardinal Dougherty 22:01.0 81
84 Yesenosky, Phillip 10 Bishop McDevitt 22:13.0 82
85 Green, Daniel 10 Kennedy Kenrick 22:58.0
86 Drennan, Daniel 11 Bishop McDevitt 24:07.4 83
87 Catto, Michael 10 Bishop McDevitt 24:11.3 84
88 Kubicki, Christopher 10 North Catholic 24:32.3 85
89 Jackson, Patrick 9 Bishop McDevitt 25:56.7 86
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lasalle College High 32 1 6 7 8 10 17 18
Total Time: 1:22:28.70
Average: 16:29.74
2 Cardinal Ohara 52 3 4 11 12 22 23 27
Total Time: 1:23:39.40
Average: 16:43.88
3 St Joe's Prep 79 5 9 19 21 25 46 48
Total Time: 1:25:01.40
Average: 17:00.28
4 Monsignor Bonner 121 15 20 24 29 33 70
Total Time: 1:26:43.20
Average: 17:20.64
5 Roman Catholic 134 14 26 28 31 35 38 47
Total Time: 1:26:55.20
Average: 17:23.04
6 Archbishop Ryan 159 2 16 37 49 55 60
Total Time: 1:27:53.10
Average: 17:34.62
7 Father Judge 203 36 40 41 42 44 63 67
Total Time: 1:29:09.20
Average: 17:49.84
8 Archbishop Wood 204 13 34 51 52 54 59 62
Total Time: 1:29:58.70
Average: 17:59.74
9 Archbishop Carroll 232 30 43 45 53 61 69 71
Total Time: 1:30:58.30
Average: 18:11.66
10 Conwell Egan 242 32 39 56 57 58 66
Total Time: 1:31:44.30
Average: 18:20.86
11 Cardinal Dougherty 326 50 64 65 73 74 78 81
Total Time: 1:39:22.90
Average: 19:52.58
12 North Catholic 387 75 76 77 79 80 85
Total Time: 1:48:36.40
Average: 21:43.28
13 Bishop McDevitt 389 68 72 82 83 84 86
Total Time: 1:51:16.00
Average: 22:15.20