Philadelphia Catholic League - Organization License Hy-Tek's Meet Manager
Philadelphia Catholic League XC Championship - 11/5/2006
Belmont Plateau
Last Completed Event
Event 4 Boys 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Donnelly, Pat 10 Lasalle 17:02.1 1
2 Knarr, Tyler 10 Lasalle 17:12.2 2
3 McCullough, Sean 10 Lasalle 17:20.3 3
4 Fasy, Chris 11 Lasalle 17:31.0 4
5 Buoncristiano, Tom 11 Lasalle 17:34.2 5
6 Power, Mike 12 Lasalle 17:37.4 6
7 Wolf, Mike 11 St Joe's Prep 17:45.7 7
8 Mattson, Ryan 11 Cardinal Ohara 17:57.6 8
9 Ledder, Brian 11 Lasalle 17:59.4 9
10 Conway, Colin 12 Lasalle 18:04.7
11 DePiano, Vince 11 Roman Catholic 18:06.3 10
12 Hughes, Alek 10 Roman Catholic 18:11.9 11
13 Long, Bob 10 Lasalle 18:18.0
14 Donnelly, Kevin 12 Lasalle 18:21.9
15 Razzano, Matt 11 Lasalle 18:24.2
16 Condron, Pat 10 Father Judge 18:25.8 12
17 Deasey, Mike 12 St Joe's Prep 18:26.3 13
18 Connor, Martin 11 St Joe's Prep 18:27.0 14
19 Gregor, Rob 10 Roman Catholic 18:27.8 15
20 Altomare, Alex 12 Roman Catholic 18:31.6 16
21 Ennis, Sean 12 Cardinal Ohara 18:37.2 17
22 Mason, Gareth 12 Cardinal Ohara 18:37.8 18
23 Clark, Pat 11 St Joe's Prep 18:39.1 19
24 Smyth, Andrew 12 Father Judge 18:46.6 20
25 Zacco, Phil 10 Cardinal Ohara 18:47.4 21
26 Kent, Anthony 11 Lasalle 18:49.4
27 Jacobs, Ricky 11 Roman Catholic 18:50.1 22
28 Dougherty, Tim 10 St Joe's Prep 18:52.2 23
29 Howarth, Mike 11 Father Judge 18:58.5 24
30 Dougherty, Frank 10 St Joe's Prep 19:04.0 25
31 DiDonato, Mike 11 St Joe's Prep 19:05.7 26
32 Baumgardner, Pat 11 Roman Catholic 19:09.5 27
33 Hughes, Kevin 12 Roman Catholic 19:15.7 28
34 Dougherty, Brendan 11 Cardinal Ohara 19:16.3 29
35 Casey, Jim 12 Roman Catholic 19:16.9
36 Savage, Hank 10 St Joe's Prep 19:17.5
37 Cooke, Kenny 10 Roman Catholic 19:20.1
38 Campanella, Dave 11 St Joe's Prep 19:21.1
39 Bevilacqua, Andy 10 St Joe's Prep 19:26.5
40 Cerino, Louis 12 Roman Catholic 19:32.0
41 Devine, Jim 12 Conwell Egan 19:37.3 30
42 Morgan, Gerard 12 St Joe's Prep 19:37.8
43 Zerambo, Nate 10 Conwell Egan 19:41.8 31
44 McElwee, Kyle 11 St Joe's Prep 19:45.4
45 Lis, Ryan 12 Cardinal Ohara 19:47.6 32
46 Ziegler, Mark 11 Roman Catholic 19:49.7
47 Beltre, Kevin 11 Roman Catholic 19:53.0
48 Montieth, Pat 10 Lasalle 19:55.0
49 Tyson, John 10 Cardinal Ohara 19:59.2 33
50 Keeler, Colin 11 St Joe's Prep 19:59.6
51 Donahue, Tom 12 Cardinal Ohara 20:03.8
52 Callahan, Brian 10 Lasalle 20:04.5
53 Skoczalek, Jonathan 10 Roman Catholic 20:07.5
54 Andwood, Robert 10 St Joe's Prep 20:08.3
55 Perrault, Matt 11 Archbishop Ryan 20:11.4
56 Larkin, Bill 12 Lasalle 20:13.1
57 Schmitz, Tim 10 Conwell Egan 20:15.0 34
58 Travers, Sean 10 St Joe's Prep 20:15.7
59 Greghini, Charles 10 Father Judge 20:17.6 35
60 Ernst, Ryan 10 St Joe's Prep 20:18.1
61 Birzes, Chris 11 Lasalle 20:20.5
62 Lehigh, Nick 12 Cardinal Ohara 20:25.3
63 McGillian, Joe 11 Monsignor Bonner 20:29.8 36
64 Liszewski, Mickey 12 Cardinal Ohara 20:33.3
65 Keeler, Brendan 11 St Joe's Prep 20:33.9
66 Lock, Tyler 10 Father Judge 20:34.8 37
67 Pera, Steve 11 Roman Catholic 20:37.9
68 Samarco, Keith 12 Roman Catholic 20:38.8
69 Kerr, david 11 Roman Catholic 20:39.4
70 O'Neill, Kevin 12 Lasalle 20:40.1
71 Jozefowski, Jozef 12 Roman Catholic 20:41.0
72 Vickery, John 11 Cardinal Ohara 20:42.0
73 Crotty, Greg 10 Roman Catholic 20:42.8
74 Sheller, Ricky 9 Cardinal Ohara 20:45.3
75 Buchanon, Bob 11 Archbishop Carroll 20:48.7
76 Zasowski, Nick 10 Roman Catholic 20:56.5
77 Leibsch, John 10 Monsignor Bonner 20:59.0 38
78 Weiler, Patrick 10 Roman Catholic 20:59.6
79 Dolan, Steve 11 Lasalle 21:00.3
80 Wixted, Mike 12 Roman Catholic 21:01.9
81 Klarich, Brian 12 St Joe's Prep 21:02.6
82 Cymerman, Mike 12 Archbishop Wood 21:03.0
83 Malpass, Jordan 10 Lasalle 21:03.4
84 Bazik, Matthew 11 St Joe's Prep 21:04.3
85 Hurrey, Nick 12 St Joe's Prep 21:05.0
86 Lott, Doug 10 Roman Catholic 21:05.8
87 Reed, Greg 12 Roman Catholic 21:07.0
88 Thorpe, Steve 12 Roman Catholic 21:07.8
89 McCalley, Steve 10 Conwell Egan 21:08.7 39
90 Horgan, Evan 10 St Joe's Prep 21:09.0
91 Coady, Luke 12 Roman Catholic 21:09.3
92 Reddell, Stephen 10 Roman Catholic 21:09.8
93 Gavin, Chris 12 St Joe's Prep 21:10.2
94 Moore, Dylan 10 Monsignor Bonner 21:10.6 40
95 Purpurra, Anthony 10 Cardinal Ohara 21:10.9
96 Bui, Matt 12 Lasalle 21:13.8
97 Kinzey, Jacob 11 Roman Catholic 21:16.2
98 Gill, Luke 10 Roman Catholic 21:21.2
99 Nilon, Frank 11 Monsignor Bonner 21:21.7 41
100 Travaline, Nick 11 Roman Catholic 21:23.3
101 Kenney, Alex 10 Archbishop Wood 21:28.8
102 Taras, Gene 10 St Joe's Prep 21:31.4
103 Lachawiec, T.J. 10 Roman Catholic 21:34.1
104 Jones, Matthew 11 St Joe's Prep 21:41.2
105 Anderson, Brendan 10 Roman Catholic 21:41.4
106 Dwyer, Kevin 10 Roman Catholic 21:46.4
107 Franzen, Mark 11 Lasalle 21:55.1
108 Cooper, Evan 11 Lasalle 21:58.0
109 Jones-Palmer, Tyler 12 Roman Catholic 22:06.3
110 Dutz, Chris 10 Conwell Egan 22:09.9 42
111 Ruzzo, Steve 10 Cardinal Ohara 22:10.7
112 Conroy, Tim 10 Archbishop Ryan 22:19.8
113 Carey, Christian 11 Lasalle 22:23.9
114 Marcelli, Chris 12 Monsignor Bonner 22:29.4 43
115 Warren, Tom 10 St Joe's Prep 22:31.4
116 Barkofski, Mike 10 Archbishop Carroll 22:38.1
117 Klatt, Brian 12 Cardinal Ohara 22:46.5
118 Kelley, Brian 11 St Joe's Prep 22:55.2
119 Algeo, Bill 12 Cardinal Ohara 22:57.8
120 Wadley, Christopher 10 Roman Catholic 23:09.1
121 O'Donnell, Pat 10 Lasalle 23:25.1
122 Moffa, Sean 11 Lasalle 23:29.7
123 Dailey, Pete 12 Roman Catholic 23:35.2
124 Ferraiolo, Stephen 10 Roman Catholic 23:36.8
125 Pinciotti, Dom 11 St Joe's Prep 23:57.1
126 McMahon, Kyle 10 Lasalle 24:03.3
127 Mahan, Rich 11 Roman Catholic 24:10.5
128 Langley, Charles 11 Cardinal Dougherty 24:17.9
129 McDermott, Ryan 10 Cardinal Ohara 25:13.4
130 Hedden, Bob 10 Conwell Egan 25:30.6 44
131 McKeever, Bill 11 Father Judge 25:32.6 45
132 Plantulli, Jared 11 St Joe's Prep 26:23.4
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lasalle College High 15 1 2 3 4 5 6 9
Total Time: 1:26:39.80
Average: 17:19.96
2 Roman Catholic 74 10 11 15 16 22 27 28
Total Time: 1:32:07.70
Average: 18:25.54
3 St Joe's Prep 76 7 13 14 19 23 25 26
Total Time: 1:32:10.30
Average: 18:26.06
4 Cardinal Ohara 93 8 17 18 21 29 32 33
Total Time: 1:33:16.30
Average: 18:39.26
5 Father Judge 128 12 20 24 35 37 45
Total Time: 1:37:03.30
Average: 19:24.66
6 Conwell Egan 176 30 31 34 39 42 44
Total Time: 1:42:52.70
Average: 20:34.54
7 Monsignor Bonner 198 36 38 40 41 43
Total Time: 1:46:30.50
Average: 21:18.10