Catholic League girls X-C Champs *** 11/2/03 warm Belmont
Varsity JV
1 Amy Kelly SH 12 18:57 Bridget Fitzgerald SH 9 22:30
2 Katie Kelly OH 10 19:16 Jenna Costello SH 11 :42
3 Mary Debevec OH 12 20:22 Morgan Mengini OH 11 :54
4 Katie MeHaffey SH 12 :46 Christine Harrison AP 11 23:16
5 Kelli Fierras AP 10 :58 Erica Sprenkle AW 9 :21
6 Lorna Torres CD 12 21:02 Meghan McNulty OH 11 :23
7 Megan Crowe SH 11 :14 Ashley Sutter OH 11 :33
8 Megan Delaney SH 9 :18 Lauara McKeever SH 11 :41
9 Debbie McGrogan SH 11 :21 Colleen Kleinberg AP 12 :42
10 Courtney McKnight AC 10 :29 Ashlee James OH 9 :58
11 Kathleen Bond AW 12 :30 Megan Belamorich OH 10 24:21
12 Megan Neary SH 12 :38 Katyla Adams SH 10 :28
13 Tracey Kelly SH 9 :38 Caitlin Hogan AW 9 :30
14 Christine DePompeo AP 10 :40 Sarah Bean AC 9 :32
15 Joni Irwin OH 10 :47 Katie Kelly SH 11 :47
16 Colleen Boland AP 9 :48 Katie Cardell OH 11 :55
17 Katie Roberts AR 10 :53 April Donahue SH 12 25:11
18 Lindsay Dynow AP 12 :56 MaryKate Remy OH 11 :27
19 Amanda Cosfol AC 9 :58 Julie Reusche OH 9 :30
20 Maureen Benner AP 10 22:02 Katie Eichman AC 10 :37
21 Alyssa Brown OH 9 :02 Kelly Christ AP 9 :43
22 Kelly Unger OH 9 :03 Allison Hurley AW 11 :44
23 Brianna McGettigan KK :06 Katie Irwin OH 12 26:02
24 Jeanine Walsh AR 10 :08 Katie Zwicharowski SH 10 :18
25 Rachelle Yankowich AC 9 :32 Anne Konicky SH 10 :30
26 Lauren DeLuca KK 10 :45 Danielle Ackerman SH 11 :35
27 Tara Gannon AP 9 :47 Lily Anyannu AR :40
28 Bridgette Boudwin OH 11 :48 Lisa Hoffner OH 11 :40
29 Libbi Retten AC 9 :49 Jackie Rickus SH 10 :41
30 Alison Dalgay OH 9 :53 Lyndsey Marland OH 9 27:04
31 Nicole McGrath AP 10 :55 Valerie Bentz SH 10 :14
32 Coolie Retten AC 9 :56 Sarah Casmir SH 10 :31
33 Nedra Lowery WC 23:09 Melissa Brinkman AR :34
34 Karen Grauber SH 9 :21 Justine Carmine SH 11 :43
35 Katie Motyka WC 11 :23 Theresa D'Amico OH :48
36 Katherin Quinn AC 9 :31 Emily Hutz AR 28:04
37 Megan Rafferty AW 11 :32 Tracy Olszewski AP :27
38 Reese Eichman AC 10 :33 Allison Hutz AR :42
39 Libby Chmielewski BM 11 :36 Jessica Williams WC :48
40 Nicole Bourlier AW 12 :44 Janine Englekraut AW :56
41 Beth McDermott CD :44 Anna Kolts Hal 29:42
42 Latavia Thomas WC 10 :51 Mary Huynh WC 31:30
43 Michelle Nikander AW 12 :57 Reyna Guy WC :38
44 Katlynn Weiler CD 11 24:00 Erica Gerguson WC :38
45 Caitlin McFadden AW 10 :05 Mariana McGrath AW :40
46 Amanda Dipaolo CEC 10 :06 Joy Ockimey WC :42
47 Mary Anakade AR :10 Brittany Thomas WC :58
48 Tricia Hunt OH 9 :14 Roxsanne Pogue WC 32:07
49 Lisette Delgado AR :33 Jasmine Kingsley WC :10
50 Julia Dougherty AW 10 :59 Mariaeloisa Carrambo Hal :10
51 Kristen Phillips AR 12 25:03 Sara Lavelle OH 34:01
52 Lisa Constantin AR :08 Kneshia Sheard WC :06
53 Michelle Racine AW 12 :09 37:49
54 Lindsay Lougherty AC 10 :12
55 Colleen McKeown CEC 12 :24
56 Ciaria Davis WC 11 :38
57 Kate Gahagan BM :39
58 Christine Hayes AR :56
59 Megan Foley BM 26:05
60 Krista Hutz AR :23
61 Talita Frison WC :45
62 Laura Klink CD 27:07
63 Segen Gebremarian WC 10 28:19
64 Ciarra Lawson WC 11 :51
65 Becky Mote AW 29:06
66 Kristy Ratcliffe CEC 10 :15
67 Christina Wooltson CEC 12
Var-Team JV-Team
1 St Hubert 29 Card O'Hara 37
2 Cardinal O'Hara 63 St Huberts 38
3 Arch Prendergast 73 Arch Wood 125
4 Arch Carroll 115 West Catholic 214
5 Arch Wood 176
6 Arch Ryan 188
7 West Catholic 226
8 Conwell Egan 285
Cardinal Dougherty ns
Bishop McDevitt ns
Kenedy Kendrick ns