2002 PCL Boys Jv Champs
Place Time Name Grade Team
1 18:16 Kazanjian, Paul 12 OH
2 18:19 Campbell, Kevin 10 OH
3 18:20 McElwee, Joseph 11 SJP
4 18:39 Gennaro, Jr. Thomas 11 SJP
5 18:46 Curtin, Ryan 11 LS
6 18:52 Paul, Kevin 12 OH
7 18:54 Marshaleck, Andrew 10 SJP
8 18:54 Brakoniecki, Jason 10 RC
9 18:58 Devlin, Rob 12 AR
10 19:01 Morris, David 12 SJP
11 19:02 O'Connell, Neil 11 LS
12 19:03 Touey, Rich 11 MB
13 19:07 Gambino, James 12 OH
14 19:08 Horvath, Steve 11 LS
15 19:10 Williamson, John 10 OH
16 19:11 Norsthworthy, Ryan 12 MB
17 19:12 Shea, Tim 10 LS
18 19:17 McGonigle, Pat 12 LS
19 19:17 Henderson, Luke 11 MB
20 19:20 Goldschmidt, Kevin 12 MB
21 19:21 Jordan, Jim 10 AR
22 19:22 Reilly, Tim 11 SJP
23 19:24 Moll, Dan 10 LS
24 19:24 Harp, Harry 12 SJP
25 19:24 McConigle, Sean 11 SJP
26 19:32 Morrone, Greg 12 SJP
27 19:35 Flanagan, Andrew 11 FJ
28 19:38 Krywoschyj, Alex 11 RC
29 19:39 Johnson, Chris 11 LS
30 19:39 Thompson, Jim 12 RC
31 19:39 Kenny,Colin 11 FJ
32 19:42 O'Loughlin, Wes 11 OH
33 19:44 Corsini, Andrew 11 AW
34 19:49 Brent, James 12 SJP
35 19:50 Bibu, Chris 11 LS
36 19:51 Breslin, Sean 10 RC
37 19:52 Lavelle, Sean 12 OH
38 19:53 Kaiser, Mike 11 AR
39 19:57 Livingston, Chris 11 RC
40 19:58 Greco, Nick 10 FJ
41 20:01 Protesto, Jack 10 OH
42 20:05 Ernst, Alex 11 SJP
43 20:06 Duffy, Brian 10 OH
44 20:06 Curtin, Dermot 12 AW
45 20:07 Van Thuyne, Matt 10 OH
46 20:07 Downey, Ryan 10 MB
47 20:07 Gushue, Tom 11 AW
48 20:08 Harrington,Brian 11 RC
49 20:08 McConnell, Mike 12 SJP
50 20:08 Limbach, Chris 11 SJP
51 20:10 Drissel, Chris 12 FJ
52 20:11 Gregg, Dan 12 OH
53 20:23 Coll, Phil 12 OH
54 20:24 Maynard, Pete 10 OH
55 20:28 Horvay, Kevin 10 FJ
56 20:29 Seefhart, AJ 12 SJP
57 20:31 Verdi, Paul 10 RC
58 20:33 Pavoni, Rocco 10 RC
59 20:34 Davis, Fred 11 SJP
60 20:39 Morgan, Brendan 10 RC
61 20:42 Casaccio, Lee 12 SJP
62 20:43 O'Toole, Dan 10 LS
63 20:44 Ramos, Luis 10 CD
64 20:47 Fulcher, Mike 11 RC
65 20:49 Bosket, Craig 11 SJP
66 20:50 Reilly, Brendan 12 MB
67 20:50 Keenan, Pat 11 LS
68 20:51 Fox, Mike 11 AR
69 20:52 Dunne, Dennis 10 LS
70 20:54 Deasey, Frank 11 SJP
71 20:54 Cymerman, Joe 11 AW
72 20:55 Tran, Tony 12 MB
73 20:57 Watson, Brian 10 OH
74 20:59 Carroll, Steve 11 FJ
75 21:00 Kearney, Michael 11 SJP
76 21:00 Boyle, Matt 10 OH
77 21:03 Brett, Kevin 11 SJP
78 21:03 Tull, Andrew 10 LS
79 21:04 Kerr, Brad 12 LS
80 21:04 Bezotsky, Danny 10 RC
81 21:11 Citino, Matt 12 AR
82 21:11 Gorman, Zach 11 SJP
83 21:14 LaCorte,Thomas 12 RC
84 21:16 Bresnahan, Phil 11 LS
85 21:16 DiWilliams, Phil 10 RC
86 21:22 Mrazik, Justin 12 SJP
87 21:25 Duffy, Brendan 11 SJP
88 21:29 Thompson, Ray 12 RC
89 21:29 Forsyth, Paul 11 AW
90 21:38 DiOrio, Joe 10 SJP
91 21:41 Coyne, Fran 11 MB
92 21:48 Krause, Mike 10 SJP
93 21:56 Derrickson, Mark 11 AW
94 21:57 Ahr, Jon 11 SJP
95 21:59 Foelster, Mark 11 SJP
96 21:59 Direso, Dan 11 AW
97 22:04 Owens, Jon 11 RC
98 22:07 Bantum, Chris 12 RC
99 22:18 Puzycki, Bob 10 FJ
100 22:19 Hunt, Tom 10 OH
101 22:21 Cummings, Will 10 LS
102 22:23 Smith, Jim 12 SJP
103 22:28 Shriver, Robert 11 SJP
104 22:29 Tran, John 10 AW
105 22:41 Mellen, Greg 10 SJP
106 22:41 Whitehead, Dan 10 MB
107 22:42 Burrows, Dave 10 MB
108 22:43 Ritinski, Joe 10 LS
109 22:43 Cycon, John 12 SJP
110 22:47 Ford, Michael 10 CD
111 22:53 Ford, Marc 10 CD
112 23:02 Taylor, Tim 12 RC
113 23:03 Hughes, James 10 RC
114 23:04 Regan, Sean 10 FJ
115 23:14 O'Brien, Ted 11 SJP
116 23:14 Karczewski, Konrad 10 LS
117 23:15 Casey, Joe 12 SJP
118 23:19 Marianni, Anthony 11 RC
119 23:19 Meehan, Mike 11 SJP
120 23:20 McCullough, Will 12 LS
121 23:41 Palmer-Jones, Evan 12 RC
122 23:46 Finley, Ed 11 SJP
123 23:56 Michael, Jim 10 AW
124 23:59 Bratton, Christian 10 RC
125 24:03 Eichler, Phil 11 CD
126 24:05 Diezmos,Mike 12 AC
127 24:13 Seiberlich, Kris 10 CD
128 24:15 Chisem, Kendal 10 CD
129 24:45 McLaughlin, Ian 12 LS
130 25:04 Smith, Jim 10 OH
131 25:19 Kelly, Paul 10 LS
132 25:26 Van Wyk, Joe 12 OH
133 25:45 Fratamico, Rob 10 LS
134 25:56 Reilly, Kevin 12 SJP
135 26:05 Garrity, James 9 AC
136 26:17 Merlie, Fran 12 AC
137 26:29 Christ, Brian 10 SJP
138 26:37 Stone, Tom 10 LS
139 26:51 Ochnich, Chris 10 AW
140 27:51 Hushen, Mike 10 OH
141 Stallings, Benito 11 AC
142 Levit, Stephen 10 RC
143 LeConey, Carl 11 RC