2002 PCL boys Frosh Champs
Place Time Name Grade Team
1 17:59 Vaeth, Alex 9 LS
2 18:08 Regan, Pat 9 LS
3 18:22 Massero, Max 9 MB
4 18:28 O'Hara, Kevin 9 SJP
5 18:30 Berrodin, Matt 9 OH
6 18:30 Newland, Ryan 9 OH
7 18:40 McNulty, Charlie 9 OH
8 18:40 Willard, Matt 9 OH
9 18:41 Campbell, John 9 LS
10 18:48 Grant, Peter 9 SJP
11 19:03 Bonnevie, Paul 9 LS
12 19:10 DiCarlo, Matt 9 OH
13 19:13 McShay, Ryan 9 OH
14 19:31 Kearney, Kevin 9 SJP
15 19:33 McCullough, Bobby 9 LS
16 19:41 Beichert, Brendan 9 LS
17 19:48 Kee, Kevin 9 OH
18 19:50 Marshall, Tyrell 9 LS
19 19:53 Horgan, Peter 9 SJP
20 20:04 McFadden, John 9 FJ
21 20:15 Hagan, Mike 9 SJP
22 20:17 Walker, Luke 9 SJP
23 20:20 Reilly, Dan 9 MB
24 20:26 Jones, Alex 9 SJP
25 20:38 Quinn, Andrew 9 SJP
26 20:39 Farrell, Dan 9 MB
27 20:49 Greenfield, Matt 9 LS
28 20:52 Dearden, Ben 9 LS
29 20:54 O'Malley, Sean 9 MB
30 20:55 Lorenz, Andrew 9 NC
31 20:57 Costello, Pat 9 LS
32 21:00 McAndrew, James 9 MB
33 21:10 Nowlan, Dan 9 SJP
34 21:19 Breen, Kevin 9 AR
35 21:26 Brennan, Matthew 9 SJP
36 21:27 Ruggieri, Daniel 9 SJP
37 21:34 Myslinski, Nick 9 AR
38 21:39 Uhlman, Fred 9 RC
39 21:43 Glinski, Mark 9 RC
40 22:13 Bonnavent, Eric 9 AW
41 22:15 Neal, Brian 9 RC
42 22:16 King, Nick 9 AR
43 22:24 Joynes, Sean 9 RC
44 22:42 Geschke, Mike 9 SJP
45 22:47 Toldero, Chris 9 OH
46 22:54 Hassey, Matthew 9 NC
47 23:03 Taras, Ryan 9 SJP
48 23:19 Outlaw, Rakeem 9 RC
49 23:24 Farinas, John 9 NC
50 23:24 Ward, Andrew 9 MB
51 23:28 Smith, Cary 9 MCD
52 24:04 Pavoni, Mario 9 RC
53 24:05 Wyatt, Andre 9 RC
54 24:24 Fong, Ed 9 AR
55 24:25 Cleary, Tom 9 LS
56 24:30 Martinicchio, Vince 9 LS
57 24:32 Murphy, Mike 9 MCD
58 24:38 Donahue, Ryan 9 RC
59 24:38 Molchan, Andrew 9 SJP
60 24:47 Shaeffer, Gerald 9 SJP
61 26:03 Harnitchek, Kyle 9 MCD
62 26:04 Rovinski, Mike 9 MB
63 26:05 Denis, Gerald 9 MCD
64 26:38
65 28:34 Cumba, Michael 9 NC
66 28:36 Everett, Antoine 9 MCD
67 29:42 Snock, Joe 9 AR
68 29:58 Loughran, Tom 9 SJP
69 30:29 Fink, C.J. 9 RC